| Date | Action | Status | Comment | Other Reason |
|---|---|---|---|---|
| 09 Dec 2021 | Lead Received | |||
| 13 Dec 2021 | Lead Sent To - International Aerospace/General Aviation - Max Baigent | |||
| 14 Dec 2021 | Lead Posted By - |
Forward To - Account Manager - Art Lewis |
Spares enquiry | |
| 17 Dec 2021 | No Response Lead Reminder - 1 | |||
| 22 Dec 2021 | No Response Lead Reminder - 2 | |||
| 27 Dec 2021 | No Response Lead Reminder - 3 | |||
| 30 Dec 2021 | No Response Lead Reminder - 4 | |||
| 21 Feb 2022 | Lead Posted By - |
Open Reason - Contacting Reminder - 4 day(s) |
||
| 25 Feb 2022 | Open Lead Reminder - 1 |
Reason - Contacting
Reminder - 7 day(s) |
||
| 02 Mar 2022 | Open Lead Reminder - 2 |
Reason - Contacting
Reminder - 10 day(s) |
||
| 07 Mar 2022 | Open Lead Reminder - 3 |
Reason - Contacting
Reminder - 13 day(s) |
||
| 10 Mar 2022 | Open Lead Reminder - 4 |
Reason - Contacting
Reminder - 13 day(s) |